Registered runners for
CAPARSKA TRAIL 10K 420m D+
| No. | Starting BIB Number | Name | Last Name | Gender | Year of birth | Country | Team |
|---|---|---|---|---|---|---|---|
| 1 | 001 | Risto | Akimovski | Male | 1954 | Macedonia | |
| 2 | 002 | Sofija | Stojanovska | Female | 1995 | Macedonia | |
| 3 | 003 | Zlatko | Zhoglev | Male | 1959 | Macedonia | |
| 4 | 004 | Dalibor | Vchkov | Male | 1985 | Macedonia | |
| 5 | 005 | Gjorgji | Kitanoski | Male | 1982 | Macedonia | |
| 6 | 006 | Marija | Ostojcic | Female | 1981 | Macedonia | Akka Run Club |
| 7 | 007 | Goran | Petrovski | Male | 1977 | Macedonia | Independent |
| 8 | 008 | Elena | Petrovska | Female | 1985 | Macedonia | Independent |
| 9 | 009 | Tatjana | Stojanoska | Female | 1974 | Macedonia | FormaVita Struga |
| 10 | 010 | Filip | Ilioski | Male | 1992 | Macedonia | Markovi Tocakdzii |
| 11 | 011 | Mimi | Stojanoska | Female | 1985 | Macedonia | Forma Vita Struga |
| 12 | 012 | Maja | Atanasova | Female | 1986 | Macedonia | |
| 13 | 013 | Andriana | Markovska | Female | 1993 | Macedonia | |
| 14 | 014 | Mihaela | Ilioska | Female | 2000 | Macedonia | |
| 15 | 015 | Kire | Jankulovski | Male | 1990 | Macedonia | Macedonian Hikers |
| 16 | 016 | Goce | Kuzevski | Male | 1989 | Macedonia | PSK 'VOLCKO' |
| 17 | 017 | Boris | Gjerovski | Male | 1993 | Macedonia | MRAK |
| 18 | 018 | Trajche | Krsteski | Male | 1990 | Macedonia | |
| 19 | 019 | Sotir | Maja | Male | 1993 | Macedonia | |
| 20 | 020 | Angela | Velichkova | Female | 1994 | Macedonia | AKKA RUN CLUB |
| 21 | 021 | Kiril | Velkoski | Male | 1952 | Macedonia | |
| 22 | 022 | Riste | Belevski | Male | 1993 | Macedonia | Meridijan atletik Eco |
| 23 | 023 | Dimche | Cvetkovski | Male | 1984 | Macedonia | independent |
| 24 | 024 | Mihail | Gjorgjievski | Male | 1993 | Macedonia | Nick's |
| 25 | 025 | Sasho | Shvrgovski | Male | 1984 | Macedonia | Nick's |
| 26 | 026 | Martin | Cvetanoski | Male | 1990 | Macedonia | Taskforce |
| 27 | 027 | Valentina | Uzunova | Female | 1966 | Macedonia | ZPSK Kozuf |
| 28 | 028 | Vanja | Zlatevski | Male | 1973 | Macedonia | |
| 29 | 029 | Antonio | Pandovski | Male | 1995 | Macedonia | SPORT LIFE |
| 30 | 030 | Jelena-Maja | Jovevski | Female | 1989 | Macedonia | Minty |
| 31 | 031 | Petar | Jovevski | Male | 1988 | Macedonia | |
| 32 | 032 | Izabela | Naskovska | Female | 2003 | Macedonia | |
| 33 | 033 | Philip | Jackson | Male | 1964 | United States | Delta |
| 34 | 034 | Boris | Janevski | Male | 1995 | Macedonia | |
| 35 | 035 | Lynn | Jackson | Female | 1967 | United States | Delta |
| 36 | 036 | Bozjidar | Jankov | Male | 2001 | Macedonia | |
| 37 | 037 | Meri | Veljanovska | Female | 1988 | Macedonia | Sama |
| 38 | 038 | Vasko | Sivakov | Male | 1969 | Macedonia | PSK Pelister |
| 39 | 039 | Snezhana | Dimovska | Female | 1979 | Macedonia | |
| 40 | 040 | Kole | Mojsoski | Male | 1983 | Macedonia | BtoBet |
| 41 | 041 | Kristijan | Naumovski | Male | 1993 | Macedonia | BtoBet |
| 42 | 042 | Nikolina | Milevska Veljanovska | Female | 1984 | Macedonia | |
| 43 | Risto | Akimovski | Male | 1954 | Macedonia | ||
| 44 | Rukije | Becaj | Female | 1964 | Albania | ||
| 45 | Marija | Ostojcic | Female | 1981 | Macedonia | Akka run club | |
| 46 | Maja | Atanasova | Female | 1986 | Macedonia | ||
| 47 | Anastasija | Drakulovska | Female | 2004 | Macedonia | ||
| 48 | Dimche | Cvetkovski | Male | 1984 | Macedonia | None | |
| 49 | Vladimir | Mijajlevski | Male | 1989 | Macedonia | ||
| 50 | Philip | Jackson | Male | 1964 | United States | Delta |
Registered runners for
Baba Trail 20K 1050m D+
| No. | Starting BIB Number | Name | Last Name | Gender | Year of birth | Country | Team |
|---|---|---|---|---|---|---|---|
| 1 | 500 | Vecko | Stojchevski | Male | 1983 | Macedonia | PSK ,,Volchko" |
| 2 | 501 | Christopher | Brookins | Male | 1985 | United States | AFC Richmond Runners |
| 3 | 502 | Emily | Riley | Female | 1991 | United States | AFC Richmond Runners |
| 4 | 503 | Dafina | Morina | Female | 1983 | Kosovo | Individual |
| 5 | 504 | Vlatko | Petrevski | Male | 1982 | Macedonia | V5 |
| 6 | 505 | Viktor | Ristov | Male | 1999 | Macedonia | MERIDIJAN ATLETIK EKO KAVADARCI |
| 7 | 506 | Riste | Škrekovski | Male | 1970 | Slovenia | Lonely Runner & Meridian |
| 8 | 507 | Boshnachka | Elena | Female | 1997 | Macedonia | |
| 9 | 508 | Borko | Andreevski | Male | 1977 | United Kingdom | |
| 10 | 509 | Bojan | Kostovski | Male | 1997 | Macedonia | CryptEarn |
| 11 | 510 | Stefan | Krstevski | Male | 1997 | Macedonia | CryptEarn |
| 12 | 511 | Slagjan | Arsovski | Male | 1997 | Macedonia | Cryptearn |
| 13 | 512 | Dejan | Karadjinski | Male | 1997 | Macedonia | |
| 14 | 513 | Vesna | Djugomanova | Female | 1979 | Macedonia | AKKA run club |
| 15 | 514 | Igor | Nastoski | Male | 1976 | Macedonia | |
| 16 | 515 | Anastazija | Stosic | Female | 1997 | Macedonia | |
| 17 | 516 | Marijan | Stevanovski | Male | 1961 | Macedonia | |
| 18 | 517 | Kire | Mirchovski | Male | 1991 | Macedonia | Pk Makedon |
| 19 | 518 | Nikola | Jovanovski | Male | 1996 | Macedonia | |
| 20 | 519 | Zlatko | Karcheski | Male | 1987 | Macedonia | Edinak |
| 21 | 520 | Miodrag | Cekikj | Male | 1989 | Macedonia | |
| 22 | 521 | Vladimir | Markovikj | Male | 1994 | Macedonia | |
| 23 | 522 | Zhika | Kolev | Male | 1970 | Netherlands | |
| 24 | 523 | Marija | Pelikon | Female | 1981 | Macedonia | Freelancers |
| 25 | 524 | Dimitar | Kocovski | Male | 2000 | Macedonia | Pelister Ultra trail |
| 26 | 525 | Aco | Krstevski | Male | 1976 | Macedonia | Olimp Bitola |
| 27 | 526 | Goran | Tasevski | Male | 1979 | Macedonia | Korrunners |
| 28 | 527 | Marjan | Gjorgievski | Male | 1977 | Macedonia | / |
| 29 | 528 | Antun | Patrčević | Male | 1988 | Croatia | |
| 30 | 529 | Zoran | Gjuroski | Male | 1992 | Macedonia | |
| 31 | 530 | Petar | Kirilov | Male | 1992 | Macedonia | |
| 32 | 531 | Nikola | Dimitrovski | Male | 1983 | Macedonia | Trchaj Be |
| 33 | 532 | Agon | Baftijari | Male | 1984 | Macedonia | USALB |
| 34 | 533 | Daniel | Stankovski | Male | 1991 | Macedonia | |
| 35 | 534 | Ivan | Radev | Male | 1995 | Macedonia | TREX |
| 36 | 535 | Sofija | Filipovikj | Female | 1972 | Macedonia | TREX |
| 37 | 536 | Ani | Talevska | Female | 1969 | Macedonia | TREX |
| 38 | 537 | Tanja | Babunska | Female | 1972 | Macedonia | TREX |
| 39 | 538 | Slavica | Damjanska | Female | 1974 | Macedonia | TREX |
| 40 | 539 | Tanja | Krle | Female | 1973 | Macedonia | TREX |
| 41 | 540 | Dejan | Krle | Male | 1981 | Macedonia | TREX |
| 42 | 541 | Ivo | Stojanovski | Male | 1983 | Macedonia | TREX |
| 43 | 542 | Antonio | Pandovski | Male | 1995 | Macedonia | SPORT LIFE |
| 44 | 543 | Angela | Velichkova | Female | 1994 | Macedonia | |
| 45 | 544 | Aleksandar | Stojkovski | Male | 1995 | Macedonia | |
| 46 | 545 | Biljana | Stojanovska | Female | 1976 | Macedonia | Turnime da kinisam |
| 47 | 546 | Kiril | Tasevski | Male | 1992 | Macedonia | BtoBet |
| 48 | 547 | Stefan | Lechoski | Male | 1988 | Macedonia | BtoBet |
| 49 | 548 | Slave | Stojanoski | Male | 1983 | Macedonia | BtoBet |
| 50 | 549 | Goce | Martinoski | Male | 1981 | Macedonia | BtoBet |
| 51 | 550 | Pavle | Temelkovski | Male | 1988 | Macedonia | BtoBet |
| 52 | 551 | Filip | Cvetkovski | Male | 1994 | Macedonia | BtoBet |
| 53 | 552 | Oliver | Trendafilov | Male | 1984 | Macedonia | BtoBet |
| 54 | 553 | Andrej | Popovski | Male | 1984 | Macedonia | BtoBet |
| 55 | 554 | Danko | Gligorovski | Male | 1985 | Macedonia | BtoBet |
| 56 | 555 | Leo | Stojanovski | Male | 1992 | Macedonia | BtoBet |
| 57 | 556 | Mijalcho | Andonovski | Male | 1986 | Macedonia | A.k.7mi noemvri |
| 58 | 557 | Marija | Vasiljevikj | Female | 1993 | Macedonia | / |
| 59 | 558 | Stefan | Katrandjiski | Male | 2000 | Macedonia | |
| 60 | 559 | Elena | Ridova | Female | 2000 | Macedonia | |
| 61 | Marjan | Aleksovski | Male | 1977 | Macedonia | ||
| 62 | Marija | Pelikon | Female | 1981 | Macedonia | Freelancers | |
| 63 | Nenad | Dimchevski | Male | 2003 | Macedonia | ||
| 64 | Aleksandar | Boskovski | Male | 1986 | Macedonia | MACEDONIAN RUNNERS | |
| 65 | Tode | Jovanoski | Male | 1977 | Macedonia | The Running High | |
| 66 | Valentina | Uzunova | Female | 1966 | Macedonia | ZPSK Kozuf Gevgelija | |
| 67 | Ivan | Radev | Male | 1995 | Macedonia | TREX | |
| 68 | cedomir | vitorovic | Male | 1971 | Serbia | Squashland | |
| 69 | Marjan | Aleksovski | Male | 1977 | Macedonia | Svetot na Bibi | |
| 70 | Kire | Mirchovski | Male | 1990 | Macedonia | Pk Makedon | |
| 71 | Slavco | Bakuleski | Male | 1977 | Macedonia | Vet Spirit | |
| 72 | Vasil | Skrcheski | Male | 1985 | Macedonia | Ilovehikingmasedonia | |
| 73 | Valentina | Uzunova | Female | 1966 | Macedonia | ZPSK Kozuf | |
| 74 | Peco | Stojkoski | Male | 1965 | Macedonia | Alfison | |
| 75 | Milica | Marjanović | Female | 1983 | Serbia | Ultra Trkač Srbija | |
| 76 | Jelena | Marić | Female | 1979 | Serbia | Ultra Trkach Srbije | |
| 77 | valentina | pavlovska | Female | 1965 | Macedonia | vin | |
| 78 | Arta | Bujupi | Female | 1980 | Kosovo | KTRA | |
| 79 | Vanja | Atanasov | Male | 1978 | Macedonia | ||
| 80 | Igor | Mitanovski | Male | 1980 | Macedonia | MT | |
| 81 | Gjorgji | Belevski | Male | 1996 | Macedonia | Meridian Athletic Eco | |
| 82 | Tode | Jovanoski | Male | 1977 | Macedonia | Running High | |
| 83 | Martin | Dameski | Male | 1983 | Macedonia | Edinak | |
| 84 | Nikola | Dimitrovski | Male | 1983 | Macedonia | Trcaj Be | |
| 85 | Elena | Gligorovska | Female | 1996 | Macedonia | ||
| 86 | Spartak | Panić | Male | 1994 | Serbia | Psk Pobeda Beograd | |
| 87 | Boban | Stojanovski | Male | 1976 | Macedonia | BtoBet | |
| 88 | Erzen | Zyberaj | Male | 1987 | Kosovo | Fjork merino | |
| 89 | Igor | Jovanovski | Male | 1980 | Macedonia | / | |
| 90 | Aleksandar | Jovanovski | Male | 1977 | Macedonia | / |
Macedonia
United States
Albania
Kosovo
Slovenia
United Kingdom
Netherlands
Croatia
Serbia